Code:
Eastern Conference All-Star Team
2007-08 Statistics All-Star
# Goaltender Pos. NHL Club GP W L T GAA Appear.
29 Tomas Vokoun G Florida 45 20 20 4 2.78 2nd
30 Tim Thomas G Boston 33 16 11 3 2.34 1st
39 Rick DiPietro * G NY Islanders 44 19 17 6 2.57 1st
2007-08 Statistics All-Star
# Player Pos. NHL Club GP G A Pts TOI Appear.
4 Vincent Lecavalier * F Tampa Bay 50 30 36 66 22:59 3rd
8 Alex Ovechkin F Washington 50 39 26 65 23:02 2nd
9 Jason Spezza F Ottawa 44 18 40 58 21:13 1st
10 Mike Richards F Philadelphia 48 21 34 55 21:42 1st
11 Daniel Alfredsson * F Ottawa 47 32 35 67 23:05 5th
12 Eric Staal F Carolina 52 27 21 48 20:30 2nd
15 Tomas Kaberle D Toronto 51 7 24 31 25:05 3rd
17 Ilya Kovalchuk * F Atlanta 51 37 26 63 21:55 2nd
18 Marian Hossa F Atlanta 49 22 23 45 22:00 4th
19 Scott Gomez F NY Rangers 51 11 36 47 20:02 2nd
26 Martin St. Louis F Tampa Bay 50 19 40 59 24:34 4th
33 Zdeno Chara * D Boston 49 7 27 34 26:57 3rd
44 Kimmo Timonen D Philadelphia 46 7 20 27 23:52 3rd
51 Brian Campbell D Buffalo 48 4 29 33 25:23 2nd
55 Sergei Gonchar D Pittsburgh 45 8 32 40 25:45 4th
71 Evgeni Malkin F Pittsburgh 49 27 30 57 20:24 1st
79 Andrei Markov * D Montreal 49 11 23 34 25:03 1st
91 Marc Savard F Boston 48 12 44 56 20:17 1st
Head Coach: John Paddock, Ottawa (first All-Star Game as head coach)
Assistant Coach: Don Waddell, Atlanta
* starter
Western Conference All-Star Team
2007-08 Statistics All-Star
# Goaltender Pos. NHL Club GP W L T GAA Appear.
20 Evgeni Nabokov G San Jose 48 27 15 6 2.16 2nd
30 Chris Osgood * G Detroit 26 20 3 2 1.87 2nd
34 Manny Legace G St. Louis 37 17 13 4 2.28 1st
2007-08 Statistics All-Star
# Player Pos. NHL Club GP G A Pts TOI Appear.
2 Duncan Keith D Chicago 50 5 12 17 24:53 1st
3 Dion Phaneuf * D Calgary 50 6 26 32 26:42 2nd
5 Nicklas Lidstrom * D Detroit 51 5 41 46 27:14 10th
9 Marian Gaborik F Minnesota 45 25 27 52 18:47 2nd
10 Shawn Horcoff F Edmonton 52 21 29 50 22:12 1st
11 Anze Kopitar F Los Angeles 51 19 27 46 20:52 1st
12 Jarome Iginla * F Calgary 50 32 31 63 21:46 4th
13 Pavel Datsyuk * F Detroit 51 17 41 58 21:24 2nd
15 Ryan Getzlaf F Anaheim 51 19 39 58 19:29 1st
18 Corey Perry F Anaheim 53 26 19 45 18:14 1st
19 Jason Arnott F Nashville 49 17 27 44 19:04 2nd
25 Chris Pronger D Anaheim 53 11 25 36 26:57 5th
27 Scott Niedermayer D Anaheim 19 2 9 11 22:08 5th
33 Henrik Sedin F Vancouver 50 9 42 51 19:09 1st
55 Ed Jovanovski D Phoenix 48 6 27 33 22:43 5th
61 Rick Nash * F Columbus 49 26 17 43 20:37 3rd
63 Mike Ribeiro F Dallas 50 22 32 54 18:41 1st
97 Joe Thornton * F San Jose 49 15 45 60 21:34 5th
Head Coach: Mike Babcock, Detroit (first All-Star Game as head coach)
Assistant Coach: Ron Wilson, San Jose
* starter
Referees: Brad Watson (#23) and Rob Martell (#26)
Linesmen: Pat Dapuzzo (#60) and Lyle Seitz (#61)