Quote:
Originally Posted by rinkrat Emery = Chechmanek = Potvin = Fuhr = Cloutier = Fiset |
Emery 2007-2008 31 1,689 12 13 4 88 800 0 3.13 .890
Cechmanek as a King 2003-2004 Kings 49 2,701 18 21 6 - 113 1,198 5 2.51 .906
Potvin 2000-2001 Kings 23 1,410 13 5 5 - 46 571 5 1.96 .919
2001-2002 Kings 71 4,071 31 27 8 - 157 1,686 6 2.31 .907
2002-2003 Kings 42 2,367 17 20 3 - 105 987 3 2.66 .894
Fuhr... Ok he sucked as a King, but after:
1995-1996 Blues 79 4,365 30 28 16 - 209 2,157 3 2.87 .903
1996-1997 Blues 73 4,261 33 27 11 - 193 1,940 3 2.72 .901
1997-1998 Blues 58 3,274 29 21 6 - 138 1,354 3 2.53 .898
1998-1999 Blues 39 2,193 16 11 8 - 89 827 2 2.44 .892
Cloutier as a King 2007-2008 9 489 2 4 1 28 247 0 3.44 .887
Before Kings 2001-2002 Canucks 62 3,501 31 22 5 - 142 1,440 7 2.43 .901
2002-2003 Canucks 57 3,376 33 16 7 - 136 1,477 2 2.42 .908
2003-2004 Canucks 60 3,539 33 21 6 - 134 1,554 5 2.27 .914
2004-2005 Klagenfurt Austria 13 772 7 0 5 - 25 1 1.94
2005-2006 Canucks 13 680 8 3 - 1 36 334 0 3.17 .892
Fiset as a King 1996-1997 Kings 44 2,482 13 24 5 - 132 1,410 4 3.19 .906
1997-1998 Kings 60 3,497 26 25 8 - 158 1,728 2 2.71 .909
1998-1999 Kings 42 2,403 18 21 1 - 104 1,217 3 2.60 .915
1999-2000 Kings 47 2,592 20 15 7 - 119 1,208 1 2.75 .901
2000-2001 Kings 7 318 3 0 1 - 19 129 0 3.58 .853
Throw as many goalies as you want under the big purple bus. However, please keep in mind that as a TEAM the kings have never been the most 'well put together' of franchises and consider that perhaps there have been more issues throughout the years than goaltending to keep them in the neverending abyss that is Kings Hockey. People tend to remember the worst for some and use them as the single figurehead to failure. I'm just sayin.