Kings @ Ducks Game Notes This Preview is from the Ducks website because the Kings don't have one yet.
Less than 24 hours after the Ducks knocked off the Kings in a shootout at Staples Center, the two teams go at it again tonight in a preseason rematch at Honda Center.
The Ducks edged L.A. in a shootout, 2-1, when winger Chris Kunitz was the only player to connect in the tiebreaker. Kunitz made a pretty fake-shot move before moving to his left and flipping the puck over Kings goalie Jason LaBarbera. That was one of the few dents the Ducks made in LaBarbera all night, as the goalie continued his success against the Ducks with 30 saves on 31 shots.
The only Anaheim goal in regulation came in the second period, when Kent Huskins one-timed a Corey Perry pass in the back of the net to tie the game 1-1. Matt Moulson had scored the only goal for L.A. in the first period. That was all the Kings would get past Jonas Hiller in regulation or the shootout, as the second-year Swiss goalie recorded 22 saves.
Ryan Getzlaf did not record a point for the Ducks last night, but his seven in the preseason is still tied for second in the NHL (behind former Duck Andy McDonald's eight). Corey Perry, who assisted on Huskins' goal last night, is tied for the preseason league lead with four goals (two each in two preseason home games).
New Kings defenseman Sean O'Donnell, whom the Ducks traded to L.A. just hours before last night's game, did not suit up. There is a chance he could be in the lineup for the purple and black tonight.
The Ducks were also without stalwarts Scott Niedermayer, Chris Pronger, Teemu Selanne and Jean-Sebastien Giguere last night, increasing the chances they will be on the ice tonight.
Despite the loss, the Kings still have not been defeated in regulation this preseason, posting a 3-0-2 record. The Ducks are 3-1-1, including a 5-4 shootout Sunday night against the Canucks at Honda Center.
A complete Ducks lineup for tonight will be available later.
Quick Pre-Season stats if you're interested.
Forwards:
#7 Derek Armstrong - 3 GP, 2 Goals, 1 Assists, 3 Points, +3
#8 Matt Ellis - 1 GP, 0 Goals, 0 Assists, 0 Points, +0
#11 Anze Kopitar - 4 GP, 2 Goals, 2 Assists, 4 Points, +0
#15 Brad Richardson - 2 GP, 1 Goal, 0 Assists, 1 Point, +0
#19 Kyle Calder - 3 GP, 0 Goals, 1 Assist, 1 Point, +0
#23 Dustin Brown - 4 GP, 0 Goals, 2 Assists, 2 Points, -1
#24 Alexander Frolov - 0 GP, 0 Goals, 0 Assists, 0 Points, +0
#26 Michal Handzus - 3 GP, 0 Goals, 0 Assists, 0 Points, -1
#28 Jarret Stoll - 4 GP, 1 Goal, 2 Assists, 3 Points, +1
#33 Kevin Westgarth - 3 GP, 0 Goals, 0 Assists, 0 Points, +0
#41 Raitis Ivanans - 2 GP, 0 Goals, 1 Assist, 1 Point, - 1
#48 Andrei Loktionov - 1 GP, 0 Goals, 0 Assists, 0 Points, +0
#51 Oscar Moller - 3 GP, 1 Goal, 2 Assists, 3 Points, +0
#54 Teddy Purcell - 3 GP, 0 Goals, 1 Assist, 1 Point, +1
#56 Richard Clune - 1 GP, 0 Goals, 0 Assists, 0 Points, -1
#57 Wayne Simmonds - 4 GP, 0 Goals, 1 Assist, 1 Point, +1
#58 David Meckler - 3 GP, 2 Goals, 1 Assist, 3 Points, +1
#60 Vladimir Dravecky - 2 GP, 1 Goal, 0 Assists, 1 Point, +1
#67 Marc Andre-Cliche - 0 GP, 0 Goals, 0 Assists, 0 Points, +0
#70 Matt Moulson - 4 GP, 3 Goals, 1 Assist, 4 Points, +0
#71 Brian Boyle - 4 GP, 1 Goal, 1 Assist, 2 Points, -2
#73 John Zeiler - 1 GP, 0 Goals, 0 Assists, 0 Points, +0
Defensemen:
#2 Matt Greene - 3 GP, 0 Goals, 1 Assist, 1 Point, +0
#3 Jack Johnson - 3 GP, 0 Goals, 0 Assists, 0 Points, -2
#21 Denis Gauthier - 3 GP, 0 Goals, 2 Assists, 2 Points, +1
#37 Thomas Hickey - 2 GP, 0 Goals, 0 Assists, 0 Points, +1
#42 Tom Preissing - 3 GP, 0 Goals, 2 Assists, 2 Points, -1
#43 Joe Piskula - 1 GP, 0 Goals, 0 Assists, 0 Points, +0
#44 Davis Drewiske - 3 GP, 1 Goal, 0 Assists, 1 Point, -1
#49 Peter Harrold - 2 GP, 0 Goals, 1 Assist, 1 Point, +1
#53 Alec Martinez - 2 GP, 0 Goals, 0 Assists, 0 Points, +1
#76 Viatcheslav Voynov - 2 GP, 0 Goals, 1 Assist, 1 Point, +0
#80 Drew Doughty - 4 GP, 0 Goals, 1 Assist, 1 Point, +2
Goalies:
#31 Erik Ersberg - 2 GP, 0-0-1, GAA 2.77, SV% .813
#32 Jonathan Quick - 2 GP, 1-0-0, GAA 1.33, SV% .941
#35 Jason LaBarbera - 3 GP, 0-0-1, GAA 2.90, SV% .900
#36 Jeff Zatkoff - 1 GP, 1-0-0 GAA 1.50, SV% .958
#46 Daniel Taylor - 1 GP, 1-0-0 GAA 0.00, SV% 1.000
#65 Martin Jones - 0 GP, 0-0-0, GAA 0.00, SV% .000
**(Some images courtesy of
NHL.com,
lakings.com,
gettyimages.com,
ESPN.com and
Yahoo.com)**
Also special thanks to Blueline for his format and images.