Notices Welcome to the
LetsGoKings.com forums.
You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our
free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please,
join our community today !
If you have any problems with the registration process or your account login, please contact
contact us .
Thank you for crosschecking our sponsors! About This Page: This is a discussion on NHL News within the LetsGoKings.com forums, at Los Angeles Kings Hockey Fan Forum. Code:
PRESEASON / THROUGH GAMES OF MONDAY, OCTOBER 6, 2008
--- TEAM STANDINGS ---
Eastern Conference
Northeast Division
Team (RK) GP W L OT GF GA PTS
Montreal ( 1)
October 8th, 2008, 11:51 AM
#1 Dare to Dream
Join Date: Aug 2005
Posts: 20,983
Thanks: 157
Thanked 1,421 Times in 389 Posts
Crosschecks: 3245
High Scores 2
FINAL Pre-Season Stats 2008
Code:
PRESEASON / THROUGH GAMES OF MONDAY, OCTOBER 6, 2008
--- TEAM STANDINGS ---
Eastern Conference
Northeast Division
Team (RK) GP W L OT GF GA PTS
Montreal ( 1) 9 6 3 0 23 22 12
Boston ( 8) 8 3 4 1 24 24 7
Ottawa (10) 5 3 2 0 10 11 6
Toronto (12) 9 2 5 2 32 39 6
Buffalo (13) 7 2 4 1 17 22 5
Southeast Division
Team (RK) GP W L OT GF GA PTS
Washington ( 2) 7 5 1 1 26 16 11
Florida ( 6) 7 3 2 2 20 22 8
Tampa Bay ( 9) 4 3 1 0 14 11 6
Carolina (11) 6 3 3 0 12 15 6
Atlanta (14) 6 1 5 0 14 29 2
Atlantic Division
Team (RK) GP W L OT GF GA PTS
New Jersey ( 3) 7 4 2 1 19 17 9
N.Y. Islanders ( 4) 7 4 3 0 12 19 8
Philadelphia ( 5) 8 4 4 0 19 17 8
Pittsburgh ( 7) 4 3 0 1 15 13 7
N.Y. Rangers (14) 6 1 5 0 12 18 2
Western Conference
Central Division
Team (RK) GP W L OT GF GA PTS
Detroit ( 1) 9 6 1 2 28 17 14
Chicago ( 4) 8 5 1 2 29 30 12
St. Louis ( 8) 7 4 2 1 30 20 9
Columbus (10) 8 4 4 0 28 25 8
Nashville (14) 6 2 4 0 16 19 4
Pacific Division
Team (RK) GP W L OT GF GA PTS
Anaheim ( 3) 8 6 1 1 28 22 13
Los Angeles ( 9) 8 3 2 3 21 25 9
San Jose (12) 7 3 4 0 21 23 6
Phoenix (13) 8 2 5 1 22 26 5
Dallas (15) 7 1 5 1 17 24 3
Northwest Division
Team (RK) GP W L OT GF GA PTS
Vancouver ( 2) 7 6 0 1 26 17 13
Calgary ( 5) 7 5 2 0 25 17 10
Minnesota ( 5) 7 5 2 0 19 15 10
Colorado ( 7) 6 4 1 1 22 20 9
Edmonton (11) 7 2 2 3 15 21 7
NHL PRESEASON RESULTS
DATE FINAL SCORE
================================
09/20/2008 OTT 3 vs NYR 2
\\" \\" TB 5 at PIT 4 (SO)
09/22/2008 BOS 8 vs MTL 3
\\" \\" NYR 2 vs OTT 1
\\" \\" PHI 4 vs NJ 1
\\" \\" TOR 7 vs BUF 4
\\" \\" PIT 3 at TB 2
\\" \\" LA 2 vs STL 1
\\" \\" VAN 4 at EDM 3 (SO)
\\" \\" LA 6 vs PHO 4
09/23/2008 NYI 2 vs BOS 1 (OT)
\\" \\" MTL 3 vs BUF 2
\\" \\" TB 3 vs NYR 2
\\" \\" CHI 4 vs CBJ 3
\\" \\" STL 3 vs DAL 2
\\" \\" FLA 3 at CGY 2
\\" \\" VAN 2 vs EDM 1
09/24/2008 NJ 3 vs NYR 2
\\" \\" WAS 4 at CAR 1
\\" \\" OTT 3 vs PHI 1
\\" \\" PIT 3 vs TOR 2
\\" \\" MTL 3 at DET 2 (SO)
\\" \\" MIN 2 vs CBJ 1
\\" \\" CGY 3 at PHO 2
\\" \\" FLA 3 at EDM 2 (SO)
\\" \\" LA 4 at COL 3 (SO)
\\" \\" ANA 6 vs SJ 4
09/25/2008 DET 4 at BOS 3
\\" \\" WAS 5 vs CAR 2
\\" \\" TB 4 at NYR 2
\\" \\" PHI 4 vs NYI 0
\\" \\" ATL 4 at NSH 2
\\" \\" COL 4 at DAL 2
\\" \\" CGY 3 vs PHO 1
\\" \\" EDM 3 vs FLA 2 (SO)
09/26/2008 CBJ 4 vs NSH 3
\\" \\" MTL 5 vs OTT 0
\\" \\" PIT 5 at TOR 4
\\" \\" BOS 2 at DET 1
\\" \\" CHI 4 vs MIN 3
\\" \\" STL 9 vs ATL 4
\\" \\" CGY 8 vs FLA 2
\\" \\" SJ 5 vs ANA 2
09/27/2008 PHI 4 vs CAR 2
\\" \\" NJ 4 at NYR 2
\\" \\" WAS 4 at BOS 3
\\" \\" NYI 4 vs FLA 2
\\" \\" BUF 3 vs TOR 2 (OT)
\\" \\" OTT 3 vs MTL 1
\\" \\" NSH 3 vs CBJ 1
DATE FINAL SCORE
================================
\\" \\" DAL 4 vs STL 3
\\" \\" ANA 3 at PHO 1
\\" \\" COL 4 at LA 3 (SO)
\\" \\" VAN 3 at SJ 2
09/28/2008 CAR 1 vs PHI 0
\\" \\" DET 4 vs ATL 0
\\" \\" MTL 3 vs FLA 2 (SO)
\\" \\" MIN 2 at BUF 1 (SO)
\\" \\" CHI 4 vs DAL 3
\\" \\" VAN 5 at ANA 4 (SO)
09/29/2008 WAS 3 at NJ 2
\\" \\" CBJ 7 vs CHI 1
\\" \\" TOR 4 vs STL 3 (SO)
\\" \\" PHO 5 vs SJ 1
09/30/2008 MTL 2 vs DET 1 (SO)
\\" \\" MIN 3 vs CHI 2 (OT)
\\" \\" CGY 4 at EDM 0
\\" \\" SJ 4 vs PHO 3 (OT)
\\" \\" ANA 2 at LA 1 (SO)
10/01/2008 NJ 3 at NYI 0
\\" \\" PHI 2 vs WAS 1
\\" \\" DET 4 at ATL 1
\\" \\" MTL 3 vs BOS 1
\\" \\" MIN 3 vs BUF 2
\\" \\" STL 7 vs TOR 3
\\" \\" COL 3 vs DAL 1
\\" \\" ANA 3 vs LA 2 (OT)
\\" \\" VAN 6 vs CGY 1
10/02/2008 BUF 5 at CBJ 2
\\" \\" CAR 4 at NSH 2
\\" \\" CHI 4 at DAL 3 (SO)
\\" \\" VAN 3 vs SJ 2
10/03/2008 NYI 3 at NJ 2 (OT)
\\" \\" WAS 5 vs PHI 1
\\" \\" CBJ 5 vs MIN 3
\\" \\" DET 5 vs TOR 3
\\" \\" NSH 6 at ATL 4
\\" \\" CHI 7 at COL 4
\\" \\" CGY 4 vs EDM 3 (OT)
\\" \\" ANA 4 vs PHO 1
10/04/2008 DET 4 at TOR 3
\\" \\" MIN 3 at MTL 0
\\" \\" STL 4 at ATL 1
\\" \\" PHO 5 vs LA 2
\\" \\" NYI 3 at BOS 1
\\" \\" NJ 4 vs PHI 3
10/05/2008 BOS 5 at WAS 4 (SO)
\\" \\" DET 3 vs BUF 0
\\" \\" COL 4 at CHI 3 (OT)
\\" \\" EDM 3 at DAL 2
DATE FINAL SCORE
================================
\\" \\" SJ 3 at LA 1
\\" \\" ANA 4 at VAN 3 (OT)
\\" \\" CAR 2 vs NSH 0
\\" \\" CBJ 5 at TOR 4 (SO)
10/06/2008 FLA 6 vs NYI 0
PRESEASON / LEADERS / THROUGH GAMES OF MONDAY, OCTOBER 6, 2008
GOALS SCORED
NAME GP G
Perry, Corey, Ana. 7 6
Sharp, Patrick, Chi. 6 6
10 tied 5
ASSISTS
NAME GP A
Kane, Patrick, Chi. 6 9
McDonald, Andy, St.L 5 9
Getzlaf, Ryan, Ana. 5 7
Stempniak, Lee, St.L 5 7
9 tied 6
POINTS
NAME GP G A PTS
McDonald, Andy, St.L 5 4 9 13
Stempniak, Lee, St.L 5 5 7 12
Perry, Corey, Ana. 7 6 5 11
Boyes, Brad, St.L 5 5 5 10
Kane, Patrick, Chi. 6 1 9 10
Getzlaf, Ryan, Ana. 5 1 7 8
*Grabovski, Mikhail, Tor. 8 5 3 8
Kostitsyn, Andrei, Mtl. 6 3 5 8
Nash, Rick, ClBJ 4 3 5 8
Ovechkin, Alex, Was. 4 5 3 8
Richards, Mike, Phi. 6 5 3 8
Toews, Jonathan, Chi. 5 2 6 8
*Voracek, Jakub, ClBJ 7 2 6 8
Zetterberg, Henrik, Det. 4 4 4 8
12 tied 7
*Rookie.
POWERPLAY GOALS
NAME GP G
Kariya, Paul, St.L 3 3
Lupul, Joffrey, Phi. 3 3
Perron, David, St.L 4 3
Perry, Corey, Ana. 6 3
Samuelsson, Mikael, Det. 3 3
Selanne, Teemu, Ana. 2 3
Sharp, Patrick, Chi. 3 3
Smyth, Ryan, Colo 4 3
Sykora, Petr, Pit. 2 3
23 tied 2
SHORTHANDED GOALS
NAME GP G
Moore, Dominic, Tor. 2 2
Ovechkin, Alex, Was. 2 2
Richards, Mike, Phi. 1 2
24 tied 1
PRESEASON / LEADERS / THROUGH GAMES OF MONDAY, OCTOBER 6, 2008
SHOTS ON GOAL
NAME GP SOG
Brown, Dustin, L.A. 6 33
Perry, Corey, Ana. 7 32
*Hornqvist, Patric, Nsh. 5 25
Ovechkin, Alex, Was. 4 25
Sharp, Patrick, Chi. 6 25
Robidas, Stephane, Dal. 5 24
Steen, Alexander, Tor. 7 23
Hagman, Niklas, Tor. 6 22
Staal, Eric, Car. 3 22
3 tied 21
*Rookie.
SHOOTING PERCENTAGE
NAME GP G SOG PCT
Bourret, Alex, Pho. 3 1 1 100.0
Bradley, Matt, Was. 3 1 1 100.0
Dravecky, Vladimir, L.A. 2 1 1 100.0
Larman, Drew, Fla. 3 1 1 100.0
Machacek, Spencer, Atl. 1 1 1 100.0
Ouellet, Michel, T.B. 3 1 1 100.0
Peters, Geoff, Nsh. 1 1 1 100.0
*Pihlstrom, Antti, Nsh. 4 1 1 100.0
*Reddox, Liam, Edm. 2 1 1 100.0
Neil, Chris, Ott. 4 3 4 75.0
*Rookie.
PENALTY MINUTES
NAME GP PIM
Hollweg, Ryan, Tor. 6 63
Janssen, Cam, St.L 5 53
Souray, Sheldon, Edm. 4 45
Cote, Riley, Phi. 8 43
Peters, Andrew, Buf. 4 42
*Bissonnette, Paul, Pit. 3 40
*Simmonds, Wayne, L.A. 6 40
Ott, Steve, Dal. 6 38
Boulerice, Jesse, Chi. 3 36
Konopka, Zenon, T.B. 3 35
*Rookie.
PRESEASON / LEADERS / THROUGH GAMES OF MONDAY, OCTOBER 6, 2008
GOALS AGAINST AVG.
NAME GP MIN GA AVG
Leighton, Michael, Car. 3 123 2 0.98
Gerber, Martin, Ott. 3 159 3 1.13
*McElhinney, Curtis, Cgy. 4 180 4 1.33
Osgood, Chris, Det. 4 211 5 1.42
Johnson, Brent, Was. 3 119 3 1.51
Brodeur, Martin, N.J. 3 151 4 1.59
Backstrom, Niklas, Min. 6 320 9 1.69
Conklin, Ty, Det. 4 199 6 1.81
Luongo, Roberto, Van. 4 195 6 1.85
Budaj, Peter, Colo 4 193 6 1.87
*Rookie.
SAVE PERCENTAGE
NAME GP SOG GA SV%
Leighton, Michael, Car. 3 56 2 96.4
Johnson, Brent, Was. 3 58 3 94.8
Gerber, Martin, Ott. 3 54 3 94.4
*McElhinney, Curtis, Cgy. 4 72 4 94.4
Backstrom, Niklas, Min. 6 158 9 94.3
Osgood, Chris, Det. 4 80 5 93.8
Budaj, Peter, Colo 4 94 6 93.6
Garon, Mathieu, Edm. 3 109 7 93.6
Luongo, Roberto, Van. 4 92 6 93.5
Price, Carey, Mtl. 4 119 8 93.3
*Rookie.
SHUTOUTS
NAME GPSHO
Backstrom, Niklas, Min. 6 1
Brodeur, Martin, N.J. 3 1
Conklin, Ty, Det. 4 1
Halak, Jaroslav, Mtl. 3 1
Leighton, Michael, Car. 3 1
*McElhinney, Curtis, Cgy. 4 1
Osgood, Chris, Det. 4 1
Vokoun, Tomas, Fla. 4 1
Ward, Cam, Car. 4 1
*Rookie.
PRESEASON 2008-2009 ANAHEIM DUCKS (6-1-1)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
RW 10 Perry, Corey 7 6 5 11 1- 10 3 0 1 0 32 18.8
C 15 Getzlaf, Ryan 5 1 7 8 1 4 0 1 0 0 13 7.7
RW 8 Selanne, Teemu 4 5 1 6 3 0 3 0 1 0 18 27.8
D 27 Niedermayer, Scott 5 0 6 6 2 4 0 0 0 0 7 0.0
C 7 Morrison, Brendan 3 1 4 5 3 2 1 0 0 0 8 12.5
D 25 Pronger, Chris 4 2 2 4 2 0 0 0 1 0 8 25.0
LW 32 Moen, Travis 6 2 2 4 3 20 0 1 0 0 11 18.2
D 40 Huskins, Kent 5 1 3 4 2 5 1 0 0 0 5 20.0
RW 54 *Ryan, Bobby 5 2 1 3 2 4 0 0 0 0 13 15.4
RW 16 Parros, George 6 1 2 3 2 19 0 0 0 0 4 25.0
D 23 Beauchemin, Francois 5 1 1 2 1 6 0 0 1 0 11 9.1
D 5 Montador, Steve 6 0 2 2 4 13 0 0 0 0 7 0.0
RW 57 *Stefanishion, Matt 1 1 0 1 0 0 0 0 0 0 3 33.3
LW 50 *Bodie, Troy 4 1 0 1 1 10 0 0 0 0 3 33.3
D 6 *McIver, Nathan ALL 4 1 0 1 5 20 0 0 1 0 2 50.0
VAN 3 0 0 0 2 16 0 0 0 0 1 0.0
ANA 1 1 0 1 3 4 0 0 1 0 1 100.0
C 48 *Ebbett, Andrew 4 1 0 1 0 2 1 0 0 0 12 8.3
LW 14 Kunitz, Chris 6 1 0 1 0 4 1 0 0 0 14 7.1
C 51 *Dingle, Ryan 1 0 1 1 3 0 0 0 0 0 3 0.0
D 79 *Bickel, Stu 1 0 1 1 2 0 0 0 0 0 1 0.0
D 2 Klee, Ken ALL 4 0 1 1 1- 0 0 0 0 0 3 0.0
ANA 4 0 1 1 1- 0 0 0 0 0 3 0.0
C 26 Pahlsson, Samuel 4 0 1 1 0 2 0 0 0 0 5 0.0
D 53 *Festerling, Brett 5 0 1 1 0 9 0 0 0 0 4 0.0
C 20 Carter, Ryan 5 0 1 1 2 2 0 0 0 0 5 0.0
C 46 MacMillan, Logan 1 0 0 0 0 0 0 0 0 0 0 ---
D 62 *DeGray, John 1 0 0 0 1 4 0 0 0 0 1 0.0
LW 43 Green, Josh 1 0 0 0 0 0 0 0 0 0 1 0.0
LW 41 *Birner, Michal 1 0 0 0 0 0 0 0 0 0 1 0.0
D 67 Lupaschuk, Ross 1 0 0 0 1 7 0 0 0 0 1 0.0
D 75 *Regan, Eric 1 0 0 0 0 0 0 0 0 0 0 ---
RW 42 Boguniecki, Eric 1 0 0 0 0 0 0 0 0 0 0 ---
C 49 Macenauer, Maxime 1 0 0 0 0 2 0 0 0 0 1 0.0
C 61 *Tangradi, Eric 1 0 0 0 2- 0 0 0 0 0 2 0.0
D 60 *Mikkelson, Brendan 2 0 0 0 1- 0 0 0 0 0 0 ---
C 56 *Wirtanen, Petteri 2 0 0 0 0 0 0 0 0 0 0 ---
D 55 *Salcido, Brian 2 0 0 0 0 4 0 0 0 0 1 0.0
D 45 Evans, Brennan 3 0 0 0 2 12 0 0 0 0 3 0.0
LW 18 *Miller, Drew 3 0 0 0 0 2 0 0 0 0 3 0.0
LW 24 May, Brad 4 0 0 0 1 12 0 0 0 0 2 0.0
C 22 Marchant, Todd 5 0 0 0 1- 2 0 0 0 0 6 0.0
C 44 Niedermayer, Rob 5 0 0 0 1- 8 0 0 0 0 5 0.0
C 17 Sutherby, Brian 6 0 0 0 1 12 0 0 0 0 2 0.0
TEAM TOTALS 8 27 44 71 8 200 10 2 5 0 222 12.2
OPPONENT TOTALS 8 21 38 59 8- 233 12 1 1 0 222 9.5
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
1 Hiller, Jonas 3 185 2.27 2 1 0 0 0 7 80 91.3 0 0 0
31 LeNeveu, David 2 125 2.40 1 0 1 0 0 5 50 90.0 0 0 2
35 Giguere, Jean-Sebasti 3 182 2.97 3 0 0 0 0 9 92 90.2 0 0 2
TEAM TOTALS 8 493 2.56 6 1 1 0 0 21 222 90.5 0 0 4
OPPONENT TOTALS 8 493 3.29 2 3 3 0 0 27 222 87.8
PRESEASON 2008-2009 ATLANTA THRASHERS (1-5)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
LW 21 *Sterling, Brett 5 3 2 5 1- 0 2 0 0 0 13 23.1
C 12 White, Todd 4 2 2 4 3- 0 2 0 0 0 6 33.3
C 40 Stevenson, Grant 3 2 1 3 1- 0 1 0 0 0 5 40.0
RW 20 Armstrong, Colby 4 1 2 3 3- 4 0 1 0 0 5 20.0
C 43 *Holzapfel, Riley 1 0 2 2 1 0 0 0 0 0 0 ---
C 57 *Esposito, Angelo 2 0 2 2 2- 2 0 0 0 0 1 0.0
D 52 *Lewis, Grant 2 0 2 2 2 6 0 0 0 0 2 0.0
C 11 Perrin, Eric 3 0 2 2 1 2 0 0 0 0 4 0.0
RW 27 Thorburn, Chris 5 0 2 2 1- 11 0 0 0 0 5 0.0
D 6 Hainsey, Ron 5 0 2 2 1- 0 0 0 0 0 7 0.0
RW 46 *Machacek, Spencer 1 1 0 1 0 0 0 0 0 0 1 100.0
LW 13 Kozlov, Slava 2 1 0 1 2- 2 1 0 0 0 4 25.0
C 9 Christensen, Erik 2 1 0 1 1- 0 0 0 0 0 7 14.3
RW 38 Lessard, Junior 2 1 0 1 0 0 1 0 1 0 2 50.0
RW 42 *Crabb, Joey 3 1 0 1 0 0 0 0 0 0 4 25.0
D 2 Exelby, Garnet 4 1 0 1 1- 12 0 0 0 0 4 25.0
D 18 Schneider, Mathieu 1 0 1 1 2- 0 0 0 0 0 2 0.0
LW 36 Boulton, Eric 4 0 1 1 1- 16 0 0 0 0 4 0.0
LW 17 Kovalchuk, Ilya 4 0 1 1 4- 0 0 0 0 0 8 0.0
C 10 Little, Bryan 5 0 1 1 2- 2 0 0 0 0 5 0.0
C 23 Slater, Jim 5 0 1 1 4- 11 0 0 0 0 9 0.0
LW 41 Motzko, Joe 1 0 0 0 0 2 0 0 0 0 1 0.0
D 62 *Kulda, Arturs 2 0 0 0 1- 0 0 0 0 0 0 ---
LW 50 *LaVallee, Jordan 2 0 0 0 2- 0 0 0 0 0 2 0.0
D 25 Rivers, Jamie 2 0 0 0 4- 6 0 0 0 0 3 0.0
RW 14 Williams, Jason 2 0 0 0 3- 0 0 0 0 0 4 0.0
C 19 Reasoner, Marty 4 0 0 0 1- 2 0 0 0 0 5 0.0
D 47 *Oystrick, Nathan 4 0 0 0 5- 2 0 0 0 0 3 0.0
D 39 Enstrom, Tobias 4 0 0 0 0 4 0 0 0 0 4 0.0
LW 49 Stuart, Colin 4 0 0 0 2- 6 0 0 0 0 10 0.0
RW 45 Hoffman, Mike 4 0 0 0 3- 12 0 0 0 0 5 0.0
D 28 Havelid, Niclas 4 0 0 0 5- 2 0 0 0 0 4 0.0
D 4 *Bogosian, Zach 4 0 0 0 3- 8 0 0 0 0 6 0.0
D 48 *Valabik, Boris 4 0 0 0 4- 29 0 0 0 0 2 0.0
TEAM TOTALS 6 14 24 38 11- 145 7 1 1 0 147 9.5
OPPONENT TOTALS 6 29 54 83 11 111 11 0 5 0 215 13.5
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
32 Lehtonen, Kari 3 177 3.39 0 3 0 2 0 10 107 90.7 0 0 2
31*Pavelec, Ondrej 2 79 4.56 1 1 0 0 0 6 53 88.7 0 0 0
1 Hedberg, Johan 2 100 6.60 0 1 0 0 0 11 53 79.2 0 0 2
TEAM TOTALS 6 360 4.83 1 5 0 2 0 29 215 86.5 0 0 4
OPPONENT TOTALS 6 360 2.33 5 1 0 0 1 14 147 90.5
PRESEASON 2008-2009 BOSTON BRUINS (3-4-1)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
D 21 Ference, Andrew 4 2 4 6 2 17 1 0 1 0 11 18.2
C 37 Bergeron, Patrice 6 1 5 6 2- 4 1 0 0 0 10 10.0
C 46 Krejci, David 3 2 3 5 0 4 1 0 0 0 5 40.0
RW 42 *Wheeler, Blake 6 1 4 5 0 6 0 0 0 0 11 9.1
LW 11 Axelsson, P.J. 5 3 1 4 1 0 2 0 0 0 8 37.5
LW 16 Sturm, Marco 6 2 2 4 0 4 0 0 0 0 16 12.5
D 33 Chara, Zdeno 3 2 1 3 1 2 2 0 0 0 12 16.7
C 60 Sobotka, Vladimir 5 2 1 3 2 4 0 0 0 0 10 20.0
LW 22 Thornton, Shawn 5 1 2 3 2 7 0 0 0 0 12 8.3
D 6 Wideman, Dennis 6 1 2 3 1 6 0 0 0 0 17 5.9
RW 43 *Karsums, Martins 3 0 3 3 1 0 0 0 0 0 4 0.0
D 41 Alberts, Andrew 6 0 3 3 2 8 0 0 0 0 6 0.0
C 91 Savard, Marc 6 0 3 3 0 4 0 0 0 0 12 0.0
C 47 *St. Pierre, Martin 2 1 1 2 2 0 0 0 0 0 2 50.0
C 81 Kessel, Phil 4 0 2 2 1- 2 0 0 0 0 15 0.0
LW 17 Lucic, Milan 6 0 2 2 0 0 0 0 0 0 6 0.0
C 29 Nokelainen, Petteri 3 1 0 1 2 2 0 0 0 0 8 12.5
RW 12 Kobasew, Chuck 4 1 0 1 2- 0 0 0 0 0 10 10.0
D 44 Ward, Aaron 4 1 0 1 4- 4 1 0 0 0 7 14.3
LW 53 Reich, Jeremy 4 1 0 1 1- 11 0 0 0 0 8 12.5
RW 73 Ryder, Michael 6 1 0 1 1- 2 0 0 1 0 16 6.3
D 49 Lashoff, Matt 3 0 1 1 0 4 0 0 0 0 3 0.0
D 48 *Hunwick, Matt 5 0 1 1 1- 0 0 0 0 0 4 0.0
C 18 Yelle, Stephane 5 0 1 1 2 6 0 0 0 0 5 0.0
LW 59 *Marquardt, Matt 1 0 0 0 1 2 0 0 0 0 1 0.0
D 66 *Stokes, Ryan 1 0 0 0 1- 0 0 0 0 0 0 ---
C 52 *Hamill, Zach 1 0 0 0 0 0 0 0 0 0 1 0.0
C 63 *Marchand, Brad 1 0 0 0 0 0 0 0 0 0 3 0.0
C 74 *Sauve, Maxime 1 0 0 0 0 0 0 0 0 0 1 0.0
RW 67 *Knackstedt, Jordan 1 0 0 0 0 0 0 0 0 0 1 0.0
D 65 *Bodnarchuk, Andrew 1 0 0 0 0 2 0 0 0 0 0 ---
RW 68 *Lehtonen, Mikko 1 0 0 0 0 2 0 0 0 0 2 0.0
D 54 *McQuaid, Adam 1 0 0 0 2 2 0 0 0 0 0 ---
D 62 Penner, Jeff 3 0 0 0 1 2 0 0 0 0 1 0.0
RW 61 *Bitz, Byron 3 0 0 0 2- 7 0 0 0 0 4 0.0
D 55 *Boychuk, Johnny 3 0 0 0 1 2 0 0 0 0 4 0.0
LW 27 Schaefer, Peter 3 0 0 0 1- 0 0 0 0 0 0 ---
D 34 Hnidy, Shane 3 0 0 0 2- 2 0 0 0 0 6 0.0
C 51 *Thompson, Nate 5 0 0 0 4- 0 0 0 0 0 7 0.0
D 45 Stuart, Mark 5 0 0 0 1- 2 0 0 0 0 2 0.0
TEAM TOTALS 8 23 42 65 0 122 8 0 2 0 251 9.2
OPPONENT TOTALS 8 24 36 60 0 114 9 1 5 0 231 10.4
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
40*Rask, Tuukka 2 122 1.48 1 0 1 0 0 3 63 95.2 0 0 0
50*Regan, Kevin 1 20 3.00 0 0 0 0 0 1 7 85.7 0 0 0
35 Fernandez, Manny 3 164 3.29 2 1 0 0 0 9 64 85.9 0 0 0
30 Thomas, Tim 3 178 3.37 0 3 0 1 0 10 96 89.6 0 0 0
TEAM TOTALS 8 487 2.96 3 4 1 1 0 24 231 89.6 0 0 0
OPPONENT TOTALS 8 487 2.83 5 2 1 0 0 23 251 90.8
PRESEASON 2008-2009 BUFFALO SABRES (2-4-1)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
RW 12 Kotalik, Ales 5 2 4 6 5- 6 1 0 2 0 10 20.0
LW 55 Hecht, Jochen 5 3 1 4 0 0 1 0 0 0 9 33.3
C 9 Roy, Derek 5 2 2 4 4- 6 1 0 0 0 10 20.0
C 8 *Zagrapan, Marek 4 1 2 3 1- 2 1 0 0 0 6 16.7
RW 61 Afinogenov, Maxim 5 0 3 3 1- 2 0 0 0 0 10 0.0
LW 41 Macarthur, Clarke 6 0 3 3 2- 0 0 0 0 0 7 0.0
C 42 *Gerbe, Nathan 3 2 0 2 1 4 0 0 0 0 8 25.0
LW 47 *Gogulla, Philip 4 1 1 2 3- 0 1 0 0 0 6 16.7
D 44 Sekera, Andrej 5 1 1 2 2- 2 1 0 0 0 8 12.5
LW 20 Paille, Daniel 5 1 1 2 1 0 0 0 0 0 11 9.1
RW 29 Pominville, Jason 5 0 2 2 1- 4 0 0 0 0 13 0.0
D 6 Spacek, Jaroslav 5 0 2 2 2 2 0 0 0 0 4 0.0
RW 21 Stafford, Drew 6 0 2 2 2- 17 0 0 0 0 15 0.0
C 28 Gaustad, Paul 2 1 0 1 0 7 1 0 0 0 3 33.3
RW 25 *Mancari, Mark 4 1 0 1 4- 2 0 0 0 0 14 7.1
LW 26 Vanek, Thomas 4 1 0 1 2- 12 0 0 0 0 13 7.7
D 27 Numminen, Teppo 4 1 0 1 0 0 1 0 0 0 6 16.7
C 19 Connolly, Tim 1 0 1 1 0 0 0 0 0 0 1 0.0
D 5 Lydman, Toni 4 0 1 1 1- 8 0 0 0 0 3 0.0
D 52 Rivet, Craig 4 0 1 1 1- 12 0 0 0 0 9 0.0
C 22 Mair, Adam 1 0 0 0 0 0 0 0 0 0 0 ---
C 15 Schutz, Felix 1 0 0 0 0 0 0 0 0 0 0 ---
D 17 *Gragnani, Marc-Andre 1 0 0 0 1- 0 0 0 0 0 2 0.0
D 57 *Myers, Tyler 1 0 0 0 0 2 0 0 0 0 0 ---
RW 54 Bouck, Tyler 1 0 0 0 1- 0 0 0 0 0 2 0.0
LW 24 Darche, Mathieu 2 0 0 0 0 0 0 0 0 0 2 0.0
D 33 *Card, Mike 2 0 0 0 3- 0 0 0 0 0 0 ---
LW 32 *Hunter, Dylan 2 0 0 0 0 0 0 0 0 0 3 0.0
D 34 *Butler, Chris 3 0 0 0 0 0 0 0 0 0 3 0.0
RW 36 Kaleta, Patrick 3 0 0 0 1- 7 0 0 0 0 0 ---
LW 37 Ellis, Matt ALL 3 0 0 0 2- 2 0 0 0 0 2 0.0
LA 1 0 0 0 0 2 0 0 0 0 0 ---
BUF 2 0 0 0 2- 0 0 0 0 0 2 0.0
LW 58 *Kennedy, Tim 3 0 0 0 1 0 0 0 0 0 1 0.0
D 38 Paetsch, Nathan 4 0 0 0 1 8 0 0 0 0 5 0.0
LW 76 Peters, Andrew 4 0 0 0 2- 42 0 0 0 0 1 0.0
D 4 *Weber, Mike 5 0 0 0 1 31 0 0 0 0 2 0.0
D 10 Tallinder, Henrik 5 0 0 0 5- 2 0 0 0 0 0 ---
TEAM TOTALS 7 17 27 44 7- 180 8 0 2 0 189 9.0
OPPONENT TOTALS 7 21 28 49 7 169 5 4 4 0 180 11.7
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
