Which of these goalies would you want? | | Evgeni Nabokov, SJ 77 46 21 8 2.14 163 1639 .910
Martin Gerber, OTT 57 30 18 4 2.72 145 1474 .910
Jose Theodore, COL 53 28 21 3 2.44 123 1244 .910
Marty Turco, DAL 62 32 21 6 2.32 140 1403 .909
N. Khabibulin, CHI 50 23 20 6 2.63 127 1262 .909
Josh Harding, MIN 29 11 15 2 2.94 77 761 .908
Alex Auld, BOS/PHO 32 12 13 5 2.68 77 750 .907
A. Niittymaki, PHI 28 12 9 2 2.91 69 670 .907
Ryan Miller, BUF 76 36 27 10 2.64 197 1907 .906
Miikka Kiprusoff, CGY 76 39 26 10 2.69 197 1899 .906
Cam Ward, CAR 69 37 25 5 2.75 180 1690 .904
Vesa Toskala, TOR 66 33 25 6 2.74 175 1649 .904
Peter Budaj, COL 35 16 10 4 2.57 82 767 .903
Rick DiPietro, NYI 63 26 28 7 2.82 174 1605 .902
Dominik Hasek, DET 41 27 10 3 2.14 84 771 .902
Dwayne Roloson, EDM 43 15 17 5 3.05 119 1085 .901
Mike Smith, DAL/TB 34 15 19 0 2.59 84 764 .901
Chris Mason, NSH 51 18 22 6 2.90 130 1148 .898
Patrick Lalime, CHI 32 16 12 2 2.82 86 749 .897
Fredrik Norrena, CLS 37 10 19 6 2.73 89 767 .896
Olaf Kolzig, WAS 54 25 21 6 2.91 153 1270 .892
Johan Hedberg, ATL 36 14 15 3 3.46 111 915 .892
Ray Emery, OTT 31 12 13 4 3.13 88 712 .890
The reason I ask is, after reading the TSN article about what the Kings need, they said that LaBarbara hasn't proven himself as a number one goaltender. His stats this year rank him in the top 20 of all the goaltenders that played in more than 27 games. Jason LaBarbera, LA 45 17 23 2 3.00 121 1220 .910
With a .910 save % he has better or equal stats to some pretty good goalies. It seems to me given those numbers, he has proven he can be a number one in this league. I think that the Kings we be fine with Labarbra,Ersberg, and Bernier. Just my .02 . |