And other than talking smack, what exactly is rebuilding properly? Oh and by the way, if you were to compare the players in Manchester brought by Taylor and brought by Lombardi, you would see that Lombardi is in fact building a bigger team.
Here is a prior blog of mine where I listed the specfics:
HockeyBuzz.com - Carla Muller - Lombardiβs Report Card
Lombardi
1. Kevin Westgarth 64 235 lbs. 23 Forward
2. Teddy Purcell 63 195 lbs. 23 Forward
3. Joe Piskula 63 214 lbs. 23 Defenseman
4. Scott Parse 61 185 lbs. 22 Forward
Signed by Hextall 7-1-07
5. Troy Milam 60 188 lbs. 27 Defenseman
Re-signed by Hextall 8-10-07
6. David Meckler 60 184 lbs. 20 Center
7. Trevor Lewis 61 192 lbs. 20 Center
8. Jon Klemm (C) 62 205 lbs. 37 Defenseman
9. Gabe Gauthier 59 193 lbs. 23 Center
10. Erik Ersberg 511 182 lbs. 25 Goaltender
11. Vladimir Dravecky 510 185 lbs. 22 Forward
12. Paul Crosty 62 220 lbs. 25 Forward
13. Dan Cloutier 61 185 lbs. 31 Goaltender
14. Marc-Andre Clichι 61 185 lbs. 20 Forward
15. Drew Bagnall 63 215 lbs. 24 Defenseman
Taylor
1. Lauri Tukonen 62 198 lbs. 21 Right Winger
2. Matt Ryan 511 182 lbs. 24 Center
3. Jonathon Quick 61 200 lbs. 21 Goaltender
4. Richard Petiot 63 200 lbs. 25 Defenseman
5. Scott Parse 61 185 lbs. 22 Forward
Drafted 6th round 2004
6. Brady Murray 510 185 lbs. 23 Winger
7. Troy Milam 60 188 lbs. 27 Defenseman
Signed by Taylor 9-08-04 left for other AHL clubs
8. Petr Kanko 510 190 lbs. 23 Left Winger
9. Peter Harrold 511 190 lbs. 24 Defenseman
10. Jeff Guilano 59 205 lbs. 28 Left Winger
11. Brian Boyle 67 250 lbs. 22 Defenseman
Next time you decide to talk trash, it would help if you could back it up.